
Previous
Next
Ingredients
Nutrition Information
Ingredients
Water, Corn Fibre, Coconut Solids (6%), Glucose Syrup (from Maize), Cocoa (3.17%), Erythritol, Xylitol, Glycerol, Pea Protein, Food Starch (from Maize), Stabilisers (Locust Bean Gum, Sodium Alginate, Guar Gum, Carrageenan), Emulsifier (471, 477), Salt, SOY Protein, Monk Fruit Extract.
*Contains Soy
Nutrition Information
| Average Quantity Per Serving |
% Daily Intake* Per Serving |
Average Quantity Per 100g |
|
| Energy | 300 kJ | 3.48% | 491 kJ |
| 72 Cal | 117 Cal | ||
| Protein | 0.9 g | 1.80% | 1.5 g |
| Gluten | 0.0g | 0.0g | |
| Fat, total | 4.1 g | 5.86% | 6.8 g |
| – Saturated | 3.7 g | 15.42% | 6.1 g |
| – Trans Fat | 0.0 g | 0.0g | |
| Carbohydrate | 3.6 g | 1.16% | 6.0 g |
| – Sugar | 0.8 g | 0.89% | 1.3 g |
| Dietary Fibre | 1.0 g | 3.33% | 1.75 g |
| Sodium | 48 mg | 2.07% | 82 mg |





