
Previous
Next
Ingredients
Nutrition Information
Ingredients
Water, Corn Fibre, Coconut Solids (6%), Glucose Syrup (from Maize), Erythritol, Xylitol, Glycerol, Pea Protein, Food Starch (from Maize), Stabilisers (Locust Bean Gum, Sodium Alginate, Guar Gum, Carrageenan), Emulsifier (471, 477), Salt (0.39%), Natural Caramel Colour, SOY Protein, Monk Fruit Extract.
*Contains Soy
Nutrition Information
| Average Quantity Per Serving |
% Daily Intake* Per Serving |
Average Quantity Per 100g |
|
| Energy | 288 kJ | 3.31% | 472 kJ |
| 69 Cal | 113 Cal | ||
| Protein | 0.5 g | 1.00% | 0.8 g |
| Gluten | 0.0g | 0.0g | |
| Fat, total | 3.9 g | 5.57% | 6.4 g |
| – Saturated | 3.5 g | 14.58% | 5.8 g |
| – Trans Fat | 0.0 g | 0.0g | |
| Carbohydrate | 3.7 g | 1.19% | 6.0 g |
| – Sugar | 0.8 g | 0.89% | 1.3 g |
| Dietary Fibre | 0.49 g | 1.63% | 0.81 g |
| Sodium | 106 mg | 4.61% | 174 mg |





